Usage Statistics for iranmico.com

Summary Period: October 2023
Generated 03-Nov-2023 00:25 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 941118
Total Files 237755
Total Pages 842169
Total Visits 25913
Total KBytes 23586618
Total Unique Sites 9566
Total Unique URLs 5074
Total Unique Referrers 4824
Total Unique User Agents 1917
. Avg Max
Hits per Hour 1264 2590
Hits per Day 30358 35225
Files per Day 7669 12482
Pages per Day 27166 32199
Visits per Day 835 1501
KBytes per Day 760859 1358931
Hits by Response Code
Undefined response code 4486
Code 200 - OK 237755
Code 202 - Accepted 5
Code 206 - Partial Content 226
Code 301 - Moved Permanently 113229
Code 302 - Found 52
Code 304 - Not Modified 2661
Code 400 - Bad Request 82
Code 403 - Forbidden 11
Code 404 - Not Found 581673
Code 406 - Not Acceptable 590
Code 500 - Internal Server Error 348

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 30674 3.26% 6578 2.77% 26875 3.19% 654 2.52% 625 6.53% 580649 2.46%
2 29904 3.18% 5924 2.49% 25726 3.05% 664 2.56% 570 5.96% 454307 1.93%
3 24982 2.65% 3204 1.35% 23182 2.75% 619 2.39% 525 5.49% 309300 1.31%
4 30323 3.22% 6187 2.60% 26786 3.18% 785 3.03% 625 6.53% 573007 2.43%
5 29339 3.12% 4801 2.02% 26864 3.19% 705 2.72% 541 5.66% 439090 1.86%
6 27109 2.88% 3700 1.56% 25784 3.06% 699 2.70% 603 6.30% 406783 1.72%
7 30758 3.27% 6791 2.86% 26421 3.14% 669 2.58% 528 5.52% 554506 2.35%
8 20486 2.18% 4157 1.75% 18116 2.15% 546 2.11% 418 4.37% 332893 1.41%
9 28818 3.06% 6207 2.61% 25293 3.00% 945 3.65% 509 5.32% 568512 2.41%
10 29081 3.09% 5665 2.38% 25490 3.03% 635 2.45% 570 5.96% 463319 1.96%
11 32006 3.40% 7515 3.16% 27852 3.31% 793 3.06% 707 7.39% 653276 2.77%
12 29081 3.09% 5155 2.17% 26200 3.11% 839 3.24% 672 7.02% 492887 2.09%
13 25311 2.69% 3383 1.42% 24015 2.85% 971 3.75% 668 6.98% 416782 1.77%
14 29406 3.12% 6652 2.80% 25357 3.01% 768 2.96% 652 6.82% 555068 2.35%
15 30738 3.27% 6820 2.87% 27419 3.26% 671 2.59% 598 6.25% 645133 2.74%
16 27659 2.94% 5962 2.51% 24307 2.89% 678 2.62% 639 6.68% 547322 2.32%
17 27722 2.95% 5883 2.47% 24642 2.93% 637 2.46% 598 6.25% 564409 2.39%
18 28110 2.99% 7200 3.03% 24517 2.91% 974 3.76% 736 7.69% 643973 2.73%
19 29481 3.13% 9483 3.99% 27487 3.26% 896 3.46% 730 7.63% 1016273 4.31%
20 33884 3.60% 9591 4.03% 32199 3.82% 1192 4.60% 802 8.38% 1041119 4.41%
21 34311 3.65% 10523 4.43% 30776 3.65% 1155 4.46% 846 8.84% 1083311 4.59%
22 35016 3.72% 10871 4.57% 31230 3.71% 1501 5.79% 866 9.05% 1051118 4.46%
23 32621 3.47% 10065 4.23% 29277 3.48% 812 3.13% 747 7.81% 1025963 4.35%
24 35225 3.74% 11653 4.90% 30891 3.67% 1137 4.39% 771 8.06% 1191156 5.05%
25 31872 3.39% 9944 4.18% 28094 3.34% 783 3.02% 666 6.96% 1077634 4.57%
26 31781 3.38% 8790 3.70% 28841 3.42% 1020 3.94% 701 7.33% 941265 3.99%
27 33117 3.52% 9704 4.08% 31485 3.74% 1148 4.43% 734 7.67% 1195657 5.07%
28 32612 3.47% 10814 4.55% 28835 3.42% 917 3.54% 617 6.45% 1115948 4.73%
29 35204 3.74% 12482 5.25% 31128 3.70% 813 3.14% 657 6.87% 1358931 5.76%
30 31904 3.39% 11460 4.82% 28472 3.38% 850 3.28% 641 6.70% 1221939 5.18%
31 32583 3.46% 10591 4.45% 28608 3.40% 795 3.07% 707 7.39% 1065089 4.52%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1280 39705 4.22% 235 7302 3.07% 1233 38253 4.54% 25651 795180 3.37%
1 1134 35160 3.74% 215 6668 2.80% 1097 34020 4.04% 24129 747992 3.17%
2 1131 35089 3.73% 224 6958 2.93% 1088 33750 4.01% 24599 762557 3.23%
3 1135 35196 3.74% 228 7097 2.99% 1075 33342 3.96% 25616 794104 3.37%
4 1258 39003 4.14% 295 9159 3.85% 1130 35041 4.16% 31006 961174 4.08%
5 1354 41979 4.46% 381 11823 4.97% 1161 36000 4.27% 34147 1058569 4.49%
6 1551 48097 5.11% 489 15173 6.38% 1250 38776 4.60% 40945 1269297 5.38%
7 1605 49778 5.29% 491 15226 6.40% 1315 40780 4.84% 42591 1320336 5.60%
8 1446 44826 4.76% 458 14227 5.98% 1170 36283 4.31% 39862 1235735 5.24%
9 1410 43715 4.65% 437 13570 5.71% 1161 36004 4.28% 40147 1244556 5.28%
10 1332 41315 4.39% 405 12575 5.29% 1108 34372 4.08% 36061 1117885 4.74%
11 1290 40010 4.25% 373 11565 4.86% 1094 33921 4.03% 33909 1051181 4.46%
12 1271 39401 4.19% 331 10278 4.32% 1128 34997 4.16% 32391 1004114 4.26%
13 1198 37162 3.95% 314 9760 4.11% 1057 32790 3.89% 31910 989213 4.19%
14 1172 36336 3.86% 276 8584 3.61% 1058 32818 3.90% 29441 912657 3.87%
15 1182 36668 3.90% 303 9399 3.95% 1052 32626 3.87% 29830 924732 3.92%
16 1146 35526 3.77% 275 8546 3.59% 1047 32468 3.86% 28306 877481 3.72%
17 1139 35327 3.75% 281 8729 3.67% 1032 31993 3.80% 31848 987274 4.19%
18 1156 35836 3.81% 285 8848 3.72% 1066 33066 3.93% 29530 915428 3.88%
19 1286 39867 4.24% 369 11453 4.82% 1193 36996 4.39% 40973 1270178 5.39%
20 1149 35649 3.79% 261 8114 3.41% 1077 33403 3.97% 27942 866189 3.67%
21 1164 36107 3.84% 251 7782 3.27% 1094 33934 4.03% 27527 853339 3.62%
22 1243 38542 4.10% 247 7673 3.23% 1189 36884 4.38% 26562 823431 3.49%
23 1316 40824 4.34% 233 7246 3.05% 1279 39652 4.71% 25936 804016 3.41%

Top 30 of 5074 Total URLs
# Hits KBytes URL
1 69960 7.43% 8581660 36.38% /plesk-stat/webstat/usage_202310.html
2 29479 3.13% 3833859 16.25% /plesk-stat/webstat/usage_202309.html
3 9515 1.01% 1405775 5.96% /
4 3431 0.36% 77186 0.33% /Telerik.Web.UI.WebResource.axd
5 3232 0.34% 1769 0.01% /robots.txt
6 3044 0.32% 258580 1.10% /Sampa.Web.WebResources.axd
7 1778 0.19% 91507 0.39% /Fonts/FontIcon.woff
8 1760 0.19% 21703 0.09% /App_Themes/Glyphicons.css
9 1723 0.18% 74838 0.32% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
10 1700 0.18% 249680 1.06% /App_Themes/Default-fa-IR/Default-fa-IR.css
11 1692 0.18% 107951 0.46% /Components/General/Resources/Scripts/fancybox.min.js
12 1689 0.18% 193617 0.82% /App_Themes/Default-fa-IR/bootstrap.css
13 1684 0.18% 55651 0.24% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
14 1676 0.18% 117322 0.50% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
15 1673 0.18% 78445 0.33% /Components/General/Resources/Scripts/Functions.js
16 1670 0.18% 6851 0.03% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
17 1668 0.18% 20328 0.09% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
18 1663 0.18% 8229 0.03% /Components/General/Resources/Scripts/MatchHeight.js
19 1583 0.17% 58278 0.25% /Fonts/IRANSansUltraLight.woff
20 1574 0.17% 49752 0.21% /Fonts/IRANSansMedium.woff
21 1546 0.16% 8872 0.04% /Fonts/ViewFontIcon.woff
22 1430 0.15% 287290 1.22% /fa/archivenews
23 1417 0.15% 33128 0.14% /App_Themes/favicon.ico
24 1401 0.15% 31320 0.13% /Components/General/Resources/Scripts/LightSlider/jquery.lightSlider.min.js
25 1396 0.15% 109569 0.46% /plesk-stat/webstat/usage_202003.html
26 1391 0.15% 3296 0.01% /Components/General/Resources/Scripts/Capty/jquery.capty.min.js
27 1306 0.14% 115409 0.49% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
28 1176 0.12% 27283 0.12% /MediaServer/MvBuKPJCzkeqpqmBGS5QzE/3354_0_2023_8_400_300_0_jpg_0_0/باØ
29 1168 0.12% 1243 0.01% /Components/General/Resources/Images/CircleLoading.svg
30 1159 0.12% 4946 0.02% /Components/Album/Resources/Style/Slider-Style.css

Top 10 of 5074 Total URLs By KBytes
# Hits KBytes URL
1 69960 7.43% 8581660 36.38% /plesk-stat/webstat/usage_202310.html
2 29479 3.13% 3833859 16.25% /plesk-stat/webstat/usage_202309.html
3 9515 1.01% 1405775 5.96% /
4 1430 0.15% 287290 1.22% /fa/archivenews
5 3044 0.32% 258580 1.10% /Sampa.Web.WebResources.axd
6 1700 0.18% 249680 1.06% /App_Themes/Default-fa-IR/Default-fa-IR.css
7 154 0.02% 236750 1.00% /Content/media/image/2018/06/1919_orig.pdf
8 1689 0.18% 193617 0.82% /App_Themes/Default-fa-IR/bootstrap.css
9 604 0.06% 122702 0.52% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
10 1676 0.18% 117322 0.50% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js

Top 10 of 2920 Total Entry Pages
# Hits Visits URL
1 9515 1.01% 6420 32.18% /
2 1396 0.15% 731 3.66% /plesk-stat/webstat/usage_202003.html
3 268 0.03% 666 3.34% /newsrss.aspx
4 1430 0.15% 517 2.59% /fa/archivenews
5 28 0.00% 408 2.05% /plesk-stat/webstat/
6 579 0.06% 303 1.52% /plesk-stat/webstat/usage_202006.html
7 306 0.03% 164 0.82% /plesk-stat/webstat/usage_202202.html
8 281 0.03% 149 0.75% /Components/News/View/NewsPDF.aspx
9 250 0.03% 147 0.74% /plesk-stat/webstat/usage_202203.html
10 265 0.03% 136 0.68% /fa/album/7/Ù…Ø

Top 10 of 3059 Total Exit Pages
# Hits Visits URL
1 9515 1.01% 5086 25.94% /
2 1396 0.15% 734 3.74% /plesk-stat/webstat/usage_202003.html
3 268 0.03% 662 3.38% /newsrss.aspx
4 1430 0.15% 440 2.24% /fa/archivenews
5 28 0.00% 436 2.22% /plesk-stat/webstat/
6 1136 0.12% 340 1.73% /MediaServer/RTyu1zKtx8p29LaJgWgDLF/3340_0_2023_5_400_300_0_jpg_0_0/گره-تامین-ماشین-Ø
7 579 0.06% 309 1.58% /plesk-stat/webstat/usage_202006.html
8 526 0.06% 241 1.23% /fa/contant/contactus
9 306 0.03% 153 0.78% /plesk-stat/webstat/usage_202202.html
10 250 0.03% 148 0.75% /plesk-stat/webstat/usage_202203.html

Top 30 of 9566 Total Sites
# Hits Files KBytes Visits Hostname
1 525573 55.85% 0 0.00% 190888 0.81% 2 0.01% 326821-cg80888.tmweb.ru
2 33257 3.53% 0 0.00% 21074 0.09% 7 0.03% 31.184.194.189
3 27917 2.97% 27916 11.74% 3631643 15.40% 3 0.01% v2137514.hosted-by-vdsina.ru
4 14358 1.53% 14358 6.04% 1908073 8.09% 1 0.00% 5.42.66.20
5 14101 1.50% 14101 5.93% 1737526 7.37% 9 0.03% 5.42.65.19
6 10395 1.10% 10395 4.37% 1270957 5.39% 7 0.03% 185.149.146.53
7 10371 1.10% 10317 4.34% 1224945 5.19% 16 0.06% 5.42.65.70
8 8849 0.94% 8849 3.72% 1091989 4.63% 2 0.01% 5.42.67.16
9 6867 0.73% 6867 2.89% 850422 3.61% 1 0.00% 5.42.65.8
10 6075 0.65% 6075 2.56% 750820 3.18% 3 0.01% 5.42.64.62
11 4690 0.50% 0 0.00% 3456 0.01% 453 1.75% 185.192.112.80
12 4483 0.48% 0 0.00% 1628 0.01% 663 2.56% serv3.jester-soft.ws
13 4226 0.45% 4033 1.70% 502549 2.13% 4 0.02% 185.172.128.116
14 3287 0.35% 0 0.00% 2053 0.01% 6 0.02% 172.94.8.171
15 3220 0.34% 2336 0.98% 273878 1.16% 507 1.96% 216.244.66.240
16 2927 0.31% 0 0.00% 1063 0.00% 664 2.56% vm93526.jester.serv-dns.ru
17 2640 0.28% 0 0.00% 958 0.00% 339 1.31% 91.225.162.3
18 2601 0.28% 0 0.00% 248 0.00% 179 0.69% -
19 2541 0.27% 0 0.00% 923 0.00% 664 2.56% vps-03f5aa0c.vps.ovh.net
20 2329 0.25% 0 0.00% 846 0.00% 3 0.01% 2.132.58.91.megaline.telecom.kz
21 2228 0.24% 0 0.00% 809 0.00% 4 0.02% 95.57.111.189.megaline.telecom.kz
22 2091 0.22% 0 0.00% 1307 0.01% 1 0.00% unn-169-150-208-149.datapacket.com
23 1815 0.19% 0 0.00% 1133 0.00% 9 0.03% unn-149-50-217-104.datapacket.com
24 1694 0.18% 0 0.00% 1002 0.00% 73 0.28% unn-156-146-63-155.cdn77.com
25 1591 0.17% 0 0.00% 577 0.00% 3 0.01% 178.91.2.66.megaline.telecom.kz
26 1505 0.16% 1472 0.62% 185011 0.78% 1 0.00% 135.125.245.119
27 1498 0.16% 1469 0.62% 184781 0.78% 1 0.00% crawl1-213.oi.tb.007ac9.net
28 1498 0.16% 0 0.00% 936 0.00% 6 0.02% unn-149-34-252-7.datapacket.com
29 1397 0.15% 679 0.29% 33086 0.14% 7 0.03% linux07.r00tbase.de
30 1358 0.14% 1291 0.54% 288383 1.22% 163 0.63% crawl-66-249-66-79.googlebot.com

Top 10 of 9566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27917 2.97% 27916 11.74% 3631643 15.40% 3 0.01% v2137514.hosted-by-vdsina.ru
2 14358 1.53% 14358 6.04% 1908073 8.09% 1 0.00% 5.42.66.20
3 14101 1.50% 14101 5.93% 1737526 7.37% 9 0.03% 5.42.65.19
4 10395 1.10% 10395 4.37% 1270957 5.39% 7 0.03% 185.149.146.53
5 10371 1.10% 10317 4.34% 1224945 5.19% 16 0.06% 5.42.65.70
6 8849 0.94% 8849 3.72% 1091989 4.63% 2 0.01% 5.42.67.16
7 6867 0.73% 6867 2.89% 850422 3.61% 1 0.00% 5.42.65.8
8 6075 0.65% 6075 2.56% 750820 3.18% 3 0.01% 5.42.64.62
9 4226 0.45% 4033 1.70% 502549 2.13% 4 0.02% 185.172.128.116
10 1358 0.14% 1291 0.54% 288383 1.22% 163 0.63% crawl-66-249-66-79.googlebot.com

Top 30 of 4824 Total Referrers
# Hits Referrer
1 105424 11.20% https://sparklogic.ru
2 105233 11.18% https://m-avtodor.ru
3 105107 11.17% https://master911.ru
4 104999 11.16% https://toptygin.com
5 104810 11.14% https://himar.ru
6 71419 7.59% - (Direct Request)
7 60823 6.46% https://www.iranmico.com/
8 13854 1.47% https://www.iranmico.com/App_Themes/Default-fa-IR/Default-fa-IR.css
9 10087 1.07% https://gen-msk.ru
10 9418 1.00% https://kupit-dzheneriki-v-moskve.ru
11 8926 0.95% https://generik-spb.ru
12 5919 0.63% https://xuonlinepharmacy.com
13 5915 0.63% https://trsiteliken.live
14 5855 0.62% https://cositestats.live
15 5810 0.62% https://lksiteprice.live
16 5282 0.56% https://ngsitestatus.live
17 4976 0.53% https://jester-soft.ws/
18 4975 0.53% https://softbesplatno.net/
19 4064 0.43% http://isotretinoinrx.science
20 3654 0.39% https://unicef-deutschland.de
21 3553 0.38% https://shumoizolyaciya-avto1.ru/
22 3456 0.37% https://ukladka-trotuarnoj-plitki1.ru/
23 3428 0.36% https://one-pin-up-casino.ru/
24 3400 0.36% https://sg-video-test.ru
25 3388 0.36% https://mexicopharm.top
26 3382 0.36% https://propeciasuperhair.online
27 3343 0.36% https://propeciahair.shop
28 3219 0.34% http://spicyypharm.top
29 3112 0.33% https://www.iranmico.com/fa/album/7/Ù…Ø
30 3079 0.33% https://accutanexs.top

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 40.00% https://www.iranmico.com/
2 2 20.00% https://www.iranmico.com/fa/manager
3 1 10.00% https://www.iranmico.com/fa/album/7/معدن-مس-Ùˆ-آهن-اØ
4 1 10.00% https://www.iranmico.com/fa/contant
5 1 10.00% https://www.iranmico.com/fa/contant/contactus
6 1 10.00% معادن مس

Top 15 of 1917 Total User Agents
# Hits User Agent
1 525573 55.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 24513 2.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 23824 2.53% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 14112 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
5 13048 1.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:109.0)+Gecko/20100101+Firefox/118.0
6 12521 1.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Safari/537.36
7 11642 1.24% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 11612 1.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 11594 1.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 11534 1.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
11 9968 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
12 7263 0.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
13 6820 0.72% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Mobile+Safari/537.36
14 6539 0.69% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
15 5996 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36

Usage by Country for October 2023

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 556946 59.18% 28380 11.94% 3849087 16.32% Russian Federation
2 266150 28.28% 161347 67.86% 15568372 66.01% Unresolved/Unknown
3 55304 5.88% 26915 11.32% 2629518 11.15% US Commercial
4 19233 2.04% 0 0.00% 6985 0.03% Kazakhstan
5 16714 1.78% 6810 2.86% 588478 2.49% Network
6 13108 1.39% 7271 3.06% 472532 2.00% Germany
7 7192 0.76% 5612 2.36% 371905 1.58% Iran
8 4483 0.48% 0 0.00% 1628 0.01% Samoa
9 343 0.04% 315 0.13% 20898 0.09% United States
10 228 0.02% 112 0.05% 5319 0.02% Czech Republic
11 170 0.02% 116 0.05% 6871 0.03% Old style Arpanet (arpa)
12 138 0.01% 124 0.05% 7109 0.03% United Arab Emirates
13 131 0.01% 90 0.04% 8034 0.03% Non-Profit Organization
14 128 0.01% 12 0.01% 2139 0.01% Brazil
15 120 0.01% 120 0.05% 8133 0.03% Malaysia
16 82 0.01% 69 0.03% 5881 0.02% Netherlands
17 77 0.01% 66 0.03% 2458 0.01% China
18 76 0.01% 43 0.02% 2774 0.01% United Kingdom
19 71 0.01% 65 0.03% 4037 0.02% Japan
20 45 0.00% 39 0.02% 4960 0.02% USSR (former)
21 39 0.00% 35 0.01% 1612 0.01% Australia
22 35 0.00% 28 0.01% 2222 0.01% Turkey
23 34 0.00% 28 0.01% 2749 0.01% Indonesia
24 30 0.00% 28 0.01% 3874 0.02% Mexico
25 29 0.00% 28 0.01% 1945 0.01% Thailand
26 26 0.00% 14 0.01% 1610 0.01% British Indian Ocean Territory
27 25 0.00% 22 0.01% 1214 0.01% Canada
28 18 0.00% 8 0.00% 74 0.00% Libya
29 16 0.00% 10 0.00% 870 0.00% Viet Nam
30 13 0.00% 1 0.00% 184 0.00% Chile


Generated by Webalizer Version 2.01