
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 18124 | 11486 | 13574 | 411 | 3826 | 8602423 | 4118 | 135745 | 114864 | 181249 |
| Oct 2026 | 20543 | 11904 | 16207 | 383 | 8983 | 23338128 | 11894 | 502445 | 369051 | 636837 |
| Sep 2026 | 13058 | 7891 | 7814 | 453 | 9210 | 14236477 | 13598 | 234443 | 236756 | 391766 |
| Aug 2026 | 16060 | 8393 | 11022 | 526 | 12150 | 17248887 | 16335 | 341706 | 260195 | 497865 |
| Jul 2026 | 5479 | 3779 | 3278 | 195 | 1755 | 8201635 | 6064 | 101625 | 117153 | 169871 |
| Jun 2026 | 6279 | 5433 | 2805 | 130 | 344 | 12902097 | 3904 | 84161 | 163019 | 188379 |
| May 2026 | 6092 | 5393 | 3563 | 80 | 314 | 15337025 | 2488 | 110463 | 167183 | 188863 |
| Apr 2026 | 1523 | 1284 | 377 | 38 | 313 | 2600722 | 1117 | 10954 | 37248 | 44194 |
| Mar 2026 | 554 | 547 | 86 | 7 | 165 | 907398 | 220 | 2684 | 16971 | 17198 |
| Feb 2026 | 34686 | 15404 | 27531 | 789 | 13224 | 35123909 | 22112 | 770886 | 431330 | 971217 |
| Jan 2026 | 11643 | 9118 | 7395 | 350 | 8043 | 25004012 | 10872 | 229261 | 282659 | 360954 |
| Dec 2025 | 28303 | 21110 | 20574 | 951 | 16365 | 60012690 | 29496 | 637808 | 654413 | 877395 |
| Totals | 223515403 | 122218 | 3162181 | 2850842 | 4525788 | |||||
| Generated by Webalizer Version 2.01 |