Usage Statistics for iranmico.com

Summary Period: March 2020
Generated 02-Apr-2020 00:31 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 749988
Total Files 354109
Total Pages 694040
Total Visits 48218
Total KBytes 32532097
Total Unique Sites 13159
Total Unique URLs 3962
Total Unique Referrers 6382
Total Unique User Agents 1192
. Avg Max
Hits per Hour 1008 16113
Hits per Day 24193 44024
Files per Day 11422 30439
Pages per Day 22388 41134
Visits per Day 1555 3527
KBytes per Day 1049422 1695722
Hits by Response Code
Undefined response code 183
Code 200 - OK 354109
Code 206 - Partial Content 956
Code 301 - Moved Permanently 24916
Code 302 - Found 186
Code 304 - Not Modified 6740
Code 400 - Bad Request 114
Code 403 - Forbidden 54
Code 404 - Not Found 362687
Code 405 - Method Not Allowed 14
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 28

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 22103 2.95% 9651 2.73% 19794 2.85% 1425 2.96% 802 6.09% 1389343 4.27%
2 22602 3.01% 11440 3.23% 19822 2.86% 2073 4.30% 922 7.01% 1627269 5.00%
3 21303 2.84% 9872 2.79% 17625 2.54% 2005 4.16% 1081 8.21% 1274830 3.92%
4 28884 3.85% 16145 4.56% 26118 3.76% 3527 7.31% 2213 16.82% 1695722 5.21%
5 23143 3.09% 10304 2.91% 20723 2.99% 2686 5.57% 1394 10.59% 1487035 4.57%
6 17823 2.38% 6335 1.79% 16588 2.39% 1436 2.98% 916 6.96% 767920 2.36%
7 31858 4.25% 18679 5.27% 29540 4.26% 2641 5.48% 1952 14.83% 1068378 3.28%
8 22472 3.00% 10746 3.03% 21405 3.08% 1246 2.58% 949 7.21% 782105 2.40%
9 20204 2.69% 8421 2.38% 18141 2.61% 695 1.44% 453 3.44% 1164719 3.58%
10 24804 3.31% 9777 2.76% 23091 3.33% 2651 5.50% 1285 9.77% 1365924 4.20%
11 23381 3.12% 10136 2.86% 21038 3.03% 2542 5.27% 1352 10.27% 1416402 4.35%
12 41955 5.59% 30308 8.56% 40423 5.82% 2258 4.68% 1764 13.41% 1350556 4.15%
13 24354 3.25% 10168 2.87% 23288 3.36% 1255 2.60% 869 6.60% 1213914 3.73%
14 19451 2.59% 6976 1.97% 17449 2.51% 1275 2.64% 853 6.48% 888816 2.73%
15 18134 2.42% 5385 1.52% 16539 2.38% 1006 2.09% 576 4.38% 641229 1.97%
16 20480 2.73% 6874 1.94% 19151 2.76% 1025 2.13% 710 5.40% 768587 2.36%
17 43533 5.80% 30439 8.60% 41134 5.93% 3028 6.28% 2207 16.77% 1235961 3.80%
18 19073 2.54% 7025 1.98% 17566 2.53% 1143 2.37% 775 5.89% 769927 2.37%
19 20706 2.76% 8122 2.29% 19742 2.84% 1489 3.09% 931 7.08% 860942 2.65%
20 17810 2.37% 6815 1.92% 16774 2.42% 1231 2.55% 754 5.73% 776690 2.39%
21 19972 2.66% 7323 2.07% 18689 2.69% 815 1.69% 477 3.62% 922416 2.84%
22 18193 2.43% 5783 1.63% 17197 2.48% 843 1.75% 523 3.97% 578454 1.78%
23 20598 2.75% 7584 2.14% 19598 2.82% 830 1.72% 514 3.91% 902682 2.77%
24 22551 3.01% 8997 2.54% 20486 2.95% 782 1.62% 480 3.65% 1192709 3.67%
25 44024 5.87% 29606 8.36% 40709 5.87% 2222 4.61% 1718 13.06% 1102872 3.39%
26 19908 2.65% 6985 1.97% 17684 2.55% 1179 2.45% 514 3.91% 845040 2.60%
27 18053 2.41% 5356 1.51% 16547 2.38% 848 1.76% 555 4.22% 676451 2.08%
28 18734 2.50% 6279 1.77% 16883 2.43% 741 1.54% 490 3.72% 730670 2.25%
29 20875 2.78% 7002 1.98% 19569 2.82% 745 1.55% 396 3.01% 1037823 3.19%
30 41992 5.60% 28531 8.06% 40722 5.87% 1673 3.47% 1337 10.16% 1121108 3.45%
31 21015 2.80% 7045 1.99% 20005 2.88% 1196 2.48% 716 5.44% 875601 2.69%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 734 22777 3.04% 249 7724 2.18% 708 21971 3.17% 29343 909639 2.80%
1 742 23010 3.07% 246 7630 2.15% 712 22089 3.18% 28386 879956 2.70%
2 767 23777 3.17% 276 8574 2.42% 732 22709 3.27% 30468 944522 2.90%
3 984 30508 4.07% 478 14846 4.19% 954 29585 4.26% 31546 977912 3.01%
4 772 23938 3.19% 259 8029 2.27% 719 22305 3.21% 31894 988727 3.04%
5 1805 55961 7.46% 1274 39522 11.16% 1699 52690 7.59% 46434 1439448 4.42%
6 1389 43065 5.74% 848 26296 7.43% 1240 38466 5.54% 54297 1683213 5.17%
7 1526 47320 6.31% 994 30823 8.70% 1360 42171 6.08% 64724 2006458 6.17%
8 976 30279 4.04% 404 12552 3.54% 832 25793 3.72% 56800 1760807 5.41%
9 1035 32103 4.28% 449 13927 3.93% 896 27788 4.00% 60319 1869894 5.75%
10 1030 31934 4.26% 462 14335 4.05% 932 28912 4.17% 56515 1751951 5.39%
11 926 28710 3.83% 363 11254 3.18% 848 26311 3.79% 47842 1483097 4.56%
12 910 28215 3.76% 365 11320 3.20% 821 25460 3.67% 47690 1478397 4.54%
13 905 28061 3.74% 364 11310 3.19% 831 25768 3.71% 50435 1563477 4.81%
14 849 26339 3.51% 327 10141 2.86% 797 24707 3.56% 43032 1334004 4.10%
15 869 26966 3.60% 332 10309 2.91% 814 25264 3.64% 43618 1352169 4.16%
16 908 28163 3.76% 363 11276 3.18% 833 25827 3.72% 44421 1377052 4.23%
17 844 26180 3.49% 313 9708 2.74% 791 24546 3.54% 39659 1229415 3.78%
18 1306 40502 5.40% 762 23626 6.67% 1225 37989 5.47% 49093 1521898 4.68%
19 1379 42749 5.70% 841 26082 7.37% 1326 41128 5.93% 40715 1262169 3.88%
20 1099 34081 4.54% 556 17249 4.87% 1028 31889 4.59% 45065 1397024 4.29%
21 849 26347 3.51% 325 10087 2.85% 788 24455 3.52% 41004 1271131 3.91%
22 810 25138 3.35% 293 9091 2.57% 748 23211 3.34% 36835 1141896 3.51%
23 769 23865 3.18% 270 8398 2.37% 742 23006 3.31% 29285 907841 2.79%

Top 30 of 3962 Total URLs
# Hits KBytes URL
1 133182 17.76% 891111 2.74% /plesk-stat/webstat/
2 43210 5.76% 5150460 15.83% /plesk-stat/webstat/usage_202002.html
3 39396 5.25% 5103886 15.69% /plesk-stat/webstat/usage_201912.html
4 33451 4.46% 5679988 17.46% /
5 13890 1.85% 1351475 4.15% /plesk-stat/webstat/usage_201907.html
6 13781 1.84% 1384859 4.26% /plesk-stat/webstat/usage_201901.html
7 4666 0.62% 180767 0.56% /fa/contant/contactus
8 3380 0.45% 1583 0.00% /robots.txt
9 2800 0.37% 88032 0.27% /Telerik.Web.UI.WebResource.axd
10 1344 0.18% 34858 0.11% /Sampa.Web.WebResources.axd
11 1099 0.15% 8659 0.03% /WebResource.axd
12 977 0.13% 120037 0.37% /plesk-stat/webstat/usage_201909.html
13 922 0.12% 163728 0.50% /fa/archivenews
14 854 0.11% 3272 0.01% /App_Themes/Glyphicons.css
15 824 0.11% 30745 0.09% /App_Themes/Default-fa-IR/Default-fa-IR.css
16 817 0.11% 8217 0.03% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
17 815 0.11% 24692 0.08% /App_Themes/Default-fa-IR/bootstrap.css
18 805 0.11% 1817 0.01% /Components/General/Resources/Scripts/MatchHeight.js
19 801 0.11% 15295 0.05% /Components/General/Resources/Scripts/Functions.js
20 778 0.10% 20072 0.06% /Components/General/Resources/Scripts/fancybox.min.js
21 765 0.10% 3307 0.01% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
22 764 0.10% 9705 0.03% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
23 759 0.10% 17915 0.06% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
24 746 0.10% 1403 0.00% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
25 738 0.10% 34890 0.11% /Fonts/FontIcon.woff
26 693 0.09% 22897 0.07% /Fonts/IRANSansUltraLight.woff
27 687 0.09% 19618 0.06% /Fonts/IRANSansMedium.woff
28 667 0.09% 3589 0.01% /Fonts/ViewFontIcon.woff
29 622 0.08% 827 0.00% /Components/General/Resources/Scripts/Capty/jquery.capty.min.js
30 610 0.08% 4750 0.01% /Components/General/Resources/Scripts/LightSlider/jquery.lightSlider.min.js

Top 10 of 3962 Total URLs By KBytes
# Hits KBytes URL
1 33451 4.46% 5679988 17.46% /
2 43210 5.76% 5150460 15.83% /plesk-stat/webstat/usage_202002.html
3 39396 5.25% 5103886 15.69% /plesk-stat/webstat/usage_201912.html
4 13781 1.84% 1384859 4.26% /plesk-stat/webstat/usage_201901.html
5 13890 1.85% 1351475 4.15% /plesk-stat/webstat/usage_201907.html
6 133182 17.76% 891111 2.74% /plesk-stat/webstat/
7 4666 0.62% 180767 0.56% /fa/contant/contactus
8 922 0.12% 163728 0.50% /fa/archivenews
9 977 0.13% 120037 0.37% /plesk-stat/webstat/usage_201909.html
10 206 0.03% 116724 0.36% /Content/media/image/2018/06/1919_orig.pdf

Top 10 of 1749 Total Entry Pages
# Hits Visits URL
1 33451 4.46% 15994 37.96% /
2 133182 17.76% 14503 34.42% /plesk-stat/webstat/
3 922 0.12% 753 1.79% /fa/archivenews
4 977 0.13% 689 1.64% /plesk-stat/webstat/usage_201909.html
5 43210 5.76% 382 0.91% /plesk-stat/webstat/usage_202002.html
6 13890 1.85% 252 0.60% /plesk-stat/webstat/usage_201907.html
7 4666 0.62% 242 0.57% /fa/contant/contactus
8 295 0.04% 236 0.56% /Components/SiteMember/Admin/Login.aspx
9 13781 1.84% 231 0.55% /plesk-stat/webstat/usage_201901.html
10 206 0.03% 175 0.42% /fa/staff

Top 10 of 1748 Total Exit Pages
# Hits Visits URL
1 133182 17.76% 15012 34.56% /plesk-stat/webstat/
2 33451 4.46% 14722 33.89% /
3 4666 0.62% 2144 4.94% /fa/contant/contactus
4 922 0.12% 738 1.70% /fa/archivenews
5 977 0.13% 600 1.38% /plesk-stat/webstat/usage_201909.html
6 13890 1.85% 260 0.60% /plesk-stat/webstat/usage_201907.html
7 43210 5.76% 254 0.58% /plesk-stat/webstat/usage_202002.html
8 295 0.04% 237 0.55% /Components/SiteMember/Admin/Login.aspx
9 13781 1.84% 231 0.53% /plesk-stat/webstat/usage_201901.html
10 206 0.03% 187 0.43% /fa/staff

Top 30 of 13159 Total Sites
# Hits Files KBytes Visits Hostname
1 288384 38.45% 193 0.05% 1728858 5.31% 6 0.01% 81.162.102.210
2 73619 9.82% 73619 20.79% 9458780 29.08% 10 0.02% 62-210-162-119.rev.poneytelecom.eu
3 37713 5.03% 18853 5.32% 2135437 6.56% 9 0.02% 62.182.52-183.inkotel.ru
4 19718 2.63% 11252 3.18% 2057046 6.32% 8 0.02% 128-72-19-5.broadband.corbina.ru
5 16247 2.17% 8115 2.29% 1018503 3.13% 6 0.01% 91.226.167.36
6 6545 0.87% 6536 1.85% 69636 0.21% 9 0.02% 91-121-185-43.serverhub.ru
7 5524 0.74% 5524 1.56% 233362 0.72% 225 0.47% vm285692.had.su
8 5489 0.73% 4906 1.39% 550801 1.69% 296 0.61% 185.192.112.80
9 4701 0.63% 4681 1.32% 602128 1.85% 5 0.01% 195-154-183-24.rev.poneytelecom.eu
10 4395 0.59% 4380 1.24% 196602 0.60% 20 0.04% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 3589 0.48% 1186 0.33% 12683 0.04% 419 0.87% ratail.datagroup.ua
12 3583 0.48% 1983 0.56% 197440 0.61% 506 1.05% 5.188.210.79
13 3236 0.43% 3232 0.91% 98923 0.30% 190 0.39% client.yota.ru
14 3020 0.40% 3020 0.85% 32319 0.10% 13 0.03% vm295072.had.su
15 2904 0.39% 2904 0.82% 6258 0.02% 8 0.02% 103.84.109.106
16 2611 0.35% 0 0.00% 21178 0.07% 2 0.00% 199.116.115.143
17 2563 0.34% 1385 0.39% 157489 0.48% 425 0.88% 5.188.210.56
18 2365 0.32% 1311 0.37% 128152 0.39% 389 0.81% 5.188.210.61
19 2234 0.30% 1243 0.35% 127267 0.39% 354 0.73% 5.188.210.36
20 2224 0.30% 1227 0.35% 118953 0.37% 377 0.78% 5.188.210.242
21 2019 0.27% 774 0.22% 85879 0.26% 29 0.06% mail.iranmico.com
22 2016 0.27% 2016 0.57% 4294 0.01% 3 0.01% 178.62.86.135
23 1803 0.24% 1803 0.51% 3874 0.01% 1 0.00% 43-228-125-95.layerdns.cloud
24 1682 0.22% 1682 0.47% 17882 0.05% 6 0.01% wwwb-spn05.us.archive.org
25 1667 0.22% 1667 0.47% 17723 0.05% 6 0.01% wwwb-spn04.us.archive.org
26 1624 0.22% 1624 0.46% 17266 0.05% 3 0.01% ip-186.227.185.2.mecnet.com.br
27 1453 0.19% 382 0.11% 76524 0.24% 291 0.60% 216.244.66.250
28 1309 0.17% 1308 0.37% 163282 0.50% 4 0.01% 85.175.135.62
29 1269 0.17% 10 0.00% 22225 0.07% 17 0.04% server.cyberghost.ro
30 1165 0.16% 923 0.26% 102957 0.32% 443 0.92% 216.244.66.240

Top 10 of 13159 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73619 9.82% 73619 20.79% 9458780 29.08% 10 0.02% 62-210-162-119.rev.poneytelecom.eu
2 37713 5.03% 18853 5.32% 2135437 6.56% 9 0.02% 62.182.52-183.inkotel.ru
3 19718 2.63% 11252 3.18% 2057046 6.32% 8 0.02% 128-72-19-5.broadband.corbina.ru
4 288384 38.45% 193 0.05% 1728858 5.31% 6 0.01% 81.162.102.210
5 16247 2.17% 8115 2.29% 1018503 3.13% 6 0.01% 91.226.167.36
6 4701 0.63% 4681 1.32% 602128 1.85% 5 0.01% 195-154-183-24.rev.poneytelecom.eu
7 5489 0.73% 4906 1.39% 550801 1.69% 296 0.61% 185.192.112.80
8 5524 0.74% 5524 1.56% 233362 0.72% 225 0.47% vm285692.had.su
9 3583 0.48% 1983 0.56% 197440 0.61% 506 1.05% 5.188.210.79
10 4395 0.59% 4380 1.24% 196602 0.60% 20 0.04% 92x255x195x226.static-customer.kzn.ertelecom.ru

Top 30 of 6382 Total Referrers
# Hits Referrer
1 43767 5.84% - (Direct Request)
2 39263 5.24% https://www.soska.site/
3 29307 3.91% http://tedy.su
4 29023 3.87% http://www.iranmico.com/
5 17768 2.37% https://pharmacycanadafb.com
6 13621 1.82% http://smsgor.ru
7 11716 1.56% http://n1sms.ru
8 9333 1.24% http://propecia.ru.com
9 8432 1.12% http://www.onlinepharmacycanadaus.com
10 7938 1.06% http://canadianonlinepharmacyhq.com
11 6641 0.89% http://pharmacyreth.com
12 6334 0.84% https://drive.google.com/open
13 6231 0.83% http://lolasix.info
14 5506 0.73% http://www.iranmico.com/App_Themes/Default-fa-IR/Default-fa-IR.css
15 4966 0.66% http://erectionpills365.com
16 4788 0.64% http://www.iranmico.com/fa/contant/contactus
17 4643 0.62% http://buyeddrugs.com
18 3882 0.52% http://dapoxetine4.com
19 3325 0.44% https://chaj-chang-shu.info
20 3315 0.44% https://booi-zerkalo.com
21 2946 0.39% http://casinoonlineslotsmqk.com
22 2923 0.39% http://onlinecasinorealmoneyder.com
23 2568 0.34% http://hempcbdoilmgs.com/
24 2567 0.34% http://cbdoilwalm.com/
25 2538 0.34% http://buycbdoilwalm.com/
26 2521 0.34% http://onlinecasinosgtx.com/
27 2520 0.34% http://cbdoilblk.com/
28 2517 0.34% http://cbdoilmgs.com/
29 2501 0.33% https://hempcbdoilww.com/
30 2485 0.33% http://freecasinogamesyti.com

Top 15 of 1192 Total User Agents
# Hits User Agent
1 106162 14.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 10333 1.38% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
3 10044 1.34% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
4 9966 1.33% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
5 9937 1.32% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
6 9935 1.32% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
7 9915 1.32% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
8 9906 1.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
9 9887 1.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
10 9881 1.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
11 9880 1.32% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
12 9872 1.32% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
13 9839 1.31% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
14 9834 1.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
15 9828 1.31% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36

Usage by Country for March 2020

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 541156 72.16% 198772 56.13% 22179641 68.18% Unresolved/Unknown
2 75844 10.11% 48418 13.67% 4639976 14.26% Russian Federation
3 55901 7.45% 44348 12.52% 3105689 9.55% US Commercial
4 17469 2.33% 13863 3.91% 737985 2.27% Network
5 9129 1.22% 6639 1.87% 461097 1.42% Germany
6 8565 1.14% 8565 2.42% 266114 0.82% USSR (former)
7 6333 0.84% 4964 1.40% 153316 0.47% Non-Profit Organization
8 6157 0.82% 6135 1.73% 66104 0.20% Brazil
9 4344 0.58% 1834 0.52% 36621 0.11% Ukraine
10 3119 0.42% 1658 0.47% 264131 0.81% Iran
11 1955 0.26% 679 0.19% 30190 0.09% Romania
12 1158 0.15% 1120 0.32% 19038 0.06% Italy
13 1094 0.15% 835 0.24% 6993 0.02% Czech Republic
14 992 0.13% 987 0.28% 35295 0.11% Viet Nam
15 991 0.13% 944 0.27% 11249 0.03% China
16 899 0.12% 889 0.25% 9620 0.03% Indonesia
17 888 0.12% 867 0.24% 15941 0.05% France
18 829 0.11% 719 0.20% 13765 0.04% US Educational
19 828 0.11% 818 0.23% 3023 0.01% Turkey
20 799 0.11% 736 0.21% 28668 0.09% Argentina
21 737 0.10% 231 0.07% 36144 0.11% Netherlands
22 618 0.08% 608 0.17% 9375 0.03% India
23 589 0.08% 562 0.16% 123631 0.38% Guatemala
24 577 0.08% 553 0.16% 10977 0.03% Thailand
25 559 0.07% 556 0.16% 6535 0.02% Japan
26 541 0.07% 535 0.15% 4158 0.01% Mexico
27 449 0.06% 423 0.12% 26240 0.08% United States
28 437 0.06% 258 0.07% 34323 0.11% Sweden
29 352 0.05% 241 0.07% 21033 0.06% Switzerland
30 342 0.05% 342 0.10% 740 0.00% Malaysia


Generated by Webalizer Version 2.01