Usage Statistics for iranmico.com

Summary Period: December 2019
Generated 02-Jan-2020 00:39 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 430427
Total Files 201824
Total Pages 350481
Total Visits 44807
Total KBytes 26243309
Total Unique Sites 17865
Total Unique URLs 4264
Total Unique Referrers 6699
Total Unique User Agents 1702
. Avg Max
Hits per Hour 578 6794
Hits per Day 13884 21094
Files per Day 6510 13462
Pages per Day 11305 18519
Visits per Day 1445 3572
KBytes per Day 846558 1304584
Hits by Response Code
Undefined response code 189
Code 200 - OK 201824
Code 206 - Partial Content 1433
Code 301 - Moved Permanently 41315
Code 302 - Found 241
Code 304 - Not Modified 7417
Code 400 - Bad Request 141
Code 403 - Forbidden 43
Code 404 - Not Found 177770
Code 405 - Method Not Allowed 21
Code 500 - Internal Server Error 33

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 6429 1.49% 4338 2.15% 3644 1.04% 655 1.46% 441 2.47% 697723 2.66%
2 10807 2.51% 6977 3.46% 7491 2.14% 702 1.57% 511 2.86% 1084489 4.13%
3 9973 2.32% 6588 3.26% 7124 2.03% 710 1.58% 524 2.93% 1045122 3.98%
4 12784 2.97% 6347 3.14% 9962 2.84% 668 1.49% 466 2.61% 914006 3.48%
5 12181 2.83% 4642 2.30% 11007 3.14% 638 1.42% 438 2.45% 605431 2.31%
6 10234 2.38% 4102 2.03% 8641 2.47% 611 1.36% 382 2.14% 569728 2.17%
7 13304 3.09% 6074 3.01% 9913 2.83% 705 1.57% 514 2.88% 887869 3.38%
8 11297 2.62% 4646 2.30% 9019 2.57% 743 1.66% 522 2.92% 529081 2.02%
9 11867 2.76% 5117 2.54% 9866 2.81% 543 1.21% 396 2.22% 704546 2.68%
10 10371 2.41% 4582 2.27% 7215 2.06% 589 1.31% 422 2.36% 785727 2.99%
11 16117 3.74% 8973 4.45% 11738 3.35% 2132 4.76% 1876 10.50% 1304584 4.97%
12 15046 3.50% 7027 3.48% 13510 3.85% 3110 6.94% 2881 16.13% 687178 2.62%
13 16247 3.77% 7717 3.82% 14452 4.12% 3572 7.97% 3297 18.46% 862182 3.29%
14 17361 4.03% 9046 4.48% 13460 3.84% 3320 7.41% 2984 16.70% 1161055 4.42%
15 15456 3.59% 6824 3.38% 12862 3.67% 1866 4.16% 1588 8.89% 909431 3.47%
16 15590 3.62% 6826 3.38% 12621 3.60% 1207 2.69% 923 5.17% 1055364 4.02%
17 15767 3.66% 7328 3.63% 12821 3.66% 1688 3.77% 1339 7.50% 1015846 3.87%
18 18631 4.33% 10126 5.02% 15724 4.49% 2575 5.75% 1809 10.13% 1174850 4.48%
19 14718 3.42% 7179 3.56% 13090 3.73% 1847 4.12% 1482 8.30% 974750 3.71%
20 13763 3.20% 6777 3.36% 12308 3.51% 2670 5.96% 1255 7.02% 613367 2.34%
21 15428 3.58% 7612 3.77% 13021 3.72% 3010 6.72% 1347 7.54% 708476 2.70%
22 21094 4.90% 13462 6.67% 18519 5.28% 3401 7.59% 1498 8.39% 827567 3.15%
23 15938 3.70% 6114 3.03% 13112 3.74% 1443 3.22% 989 5.54% 845497 3.22%
24 17378 4.04% 7053 3.49% 14879 4.25% 1059 2.36% 702 3.93% 1050078 4.00%
25 15957 3.71% 7416 3.67% 12341 3.52% 1043 2.33% 736 4.12% 1173732 4.47%
26 10855 2.52% 3585 1.78% 9655 2.75% 906 2.02% 607 3.40% 350752 1.34%
27 14223 3.30% 5438 2.69% 11903 3.40% 840 1.87% 644 3.60% 714846 2.72%
28 12401 2.88% 4385 2.17% 9698 2.77% 656 1.46% 420 2.35% 679712 2.59%
29 12904 3.00% 4761 2.36% 10250 2.92% 656 1.46% 410 2.29% 655176 2.50%
30 16044 3.73% 7014 3.48% 12174 3.47% 691 1.54% 438 2.45% 1165153 4.44%
31 10262 2.38% 3748 1.86% 8461 2.41% 841 1.88% 601 3.36% 489991 1.87%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 447 13875 3.22% 163 5057 2.51% 406 12616 3.60% 16544 512872 1.95%
1 426 13212 3.07% 143 4437 2.20% 397 12322 3.52% 12843 398123 1.52%
2 417 12952 3.01% 144 4485 2.22% 384 11925 3.40% 13530 419426 1.60%
3 408 12668 2.94% 145 4500 2.23% 371 11502 3.28% 14883 461376 1.76%
4 487 15105 3.51% 210 6536 3.24% 384 11922 3.40% 24866 770860 2.94%
5 548 17011 3.95% 259 8032 3.98% 398 12354 3.52% 36733 1138730 4.34%
6 644 19985 4.64% 335 10408 5.16% 420 13042 3.72% 55925 1733668 6.61%
7 652 20224 4.70% 344 10671 5.29% 443 13758 3.93% 54697 1695603 6.46%
8 658 20411 4.74% 344 10672 5.29% 462 14328 4.09% 52493 1627274 6.20%
9 701 21758 5.05% 367 11394 5.65% 490 15194 4.34% 55430 1718329 6.55%
10 698 21661 5.03% 360 11165 5.53% 528 16394 4.68% 51603 1599696 6.10%
11 662 20547 4.77% 333 10330 5.12% 513 15931 4.55% 45673 1415855 5.40%
12 664 20589 4.78% 324 10069 4.99% 525 16295 4.65% 48248 1495674 5.70%
13 595 18455 4.29% 280 8699 4.31% 490 15211 4.34% 42811 1327151 5.06%
14 646 20030 4.65% 295 9148 4.53% 562 17449 4.98% 44906 1392086 5.30%
15 572 17757 4.13% 255 7931 3.93% 494 15331 4.37% 36012 1116365 4.25%
16 553 17170 3.99% 241 7472 3.70% 489 15187 4.33% 27424 850136 3.24%
17 568 17612 4.09% 267 8304 4.11% 480 14889 4.25% 33345 1033688 3.94%
18 619 19201 4.46% 303 9418 4.67% 524 16255 4.64% 35874 1112099 4.24%
19 767 23781 5.52% 456 14144 7.01% 681 21136 6.03% 33620 1042233 3.97%
20 590 18318 4.26% 279 8664 4.29% 497 15415 4.40% 30515 945972 3.60%
21 589 18286 4.25% 272 8456 4.19% 493 15301 4.37% 37718 1169262 4.46%
22 505 15669 3.64% 208 6469 3.21% 448 13903 3.97% 24652 764211 2.91%
23 456 14150 3.29% 173 5363 2.66% 413 12821 3.66% 16214 502619 1.92%

Top 30 of 4264 Total URLs
# Hits KBytes URL
1 37521 8.72% 6050650 23.06% /
2 17212 4.00% 620648 2.36% /plesk-stat/webstat/usage_201909.html
3 13603 3.16% 785684 2.99% /plesk-stat/webstat/usage_201910.html
4 11446 2.66% 113415 0.43% /plesk-stat/webstat/
5 6505 1.51% 235202 0.90% /fa/contant/contactus
6 6487 1.51% 600462 2.29% /plesk-stat/webstat/usage_201907.html
7 6454 1.50% 576608 2.20% /plesk-stat/webstat/usage_201901.html
8 3995 0.93% 1853 0.01% /robots.txt
9 2634 0.61% 47956 0.18% /Components/SiteMember/Admin/Login.aspx
10 2401 0.56% 1984 0.01% /plesk-stat/webstat/usage_201904.html
11 2285 0.53% 63998 0.24% /Telerik.Web.UI.WebResource.axd
12 1931 0.45% 49473 0.19% /Sampa.Web.WebResources.axd
13 1216 0.28% 35250 0.13% /App_Themes/Default-fa-IR/bootstrap.css
14 1215 0.28% 22493 0.09% /Components/General/Resources/Scripts/Functions.js
15 1211 0.28% 4772 0.02% /App_Themes/Glyphicons.css
16 1209 0.28% 44398 0.17% /App_Themes/Default-fa-IR/Default-fa-IR.css
17 1203 0.28% 2868 0.01% /Components/General/Resources/Scripts/MatchHeight.js
18 1193 0.28% 12017 0.05% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
19 1158 0.27% 28819 0.11% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
20 1132 0.26% 5362 0.02% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
21 1130 0.26% 14934 0.06% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
22 1125 0.26% 30848 0.12% /Components/General/Resources/Scripts/fancybox.min.js
23 1121 0.26% 2177 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
24 1037 0.24% 48913 0.19% /Fonts/FontIcon.woff
25 975 0.23% 28415 0.11% /Fonts/IRANSansMedium.woff
26 966 0.22% 32924 0.13% /Fonts/IRANSansUltraLight.woff
27 965 0.22% 5248 0.02% /Fonts/ViewFontIcon.woff
28 956 0.22% 37515 0.14% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
29 913 0.21% 1290 0.00% /Components/General/Resources/Scripts/Capty/jquery.capty.min.js
30 888 0.21% 7360 0.03% /Components/General/Resources/Scripts/LightSlider/jquery.lightSlider.min.js

Top 10 of 4264 Total URLs By KBytes
# Hits KBytes URL
1 37521 8.72% 6050650 23.06% /
2 13603 3.16% 785684 2.99% /plesk-stat/webstat/usage_201910.html
3 17212 4.00% 620648 2.36% /plesk-stat/webstat/usage_201909.html
4 6487 1.51% 600462 2.29% /plesk-stat/webstat/usage_201907.html
5 6454 1.50% 576608 2.20% /plesk-stat/webstat/usage_201901.html
6 439 0.10% 288800 1.10% /Content/media/image/2018/06/1919_orig.pdf
7 6505 1.51% 235202 0.90% /fa/contant/contactus
8 869 0.20% 139897 0.53% /fa/archivenews
9 190 0.04% 113841 0.43% /iranmico_content/media/image/2012/10/388_orig.pdf
10 11446 2.66% 113415 0.43% /plesk-stat/webstat/

Top 10 of 2000 Total Entry Pages
# Hits Visits URL
1 17212 4.00% 11446 28.77% /plesk-stat/webstat/usage_201909.html
2 13603 3.16% 10868 27.32% /plesk-stat/webstat/usage_201910.html
3 37521 8.72% 4075 10.24% /
4 2634 0.61% 2494 6.27% /Components/SiteMember/Admin/Login.aspx
5 869 0.20% 642 1.61% /fa/archivenews
6 11446 2.66% 412 1.04% /plesk-stat/webstat/
7 6505 1.51% 250 0.63% /fa/contant/contactus
8 278 0.06% 163 0.41% /fa/staff
9 192 0.04% 88 0.22% /Components/News/View/NewsPDF.aspx
10 178 0.04% 81 0.20% /fa/tender

Top 10 of 1974 Total Exit Pages
# Hits Visits URL
1 17212 4.00% 11297 27.29% /plesk-stat/webstat/usage_201909.html
2 13603 3.16% 10723 25.90% /plesk-stat/webstat/usage_201910.html
3 6505 1.51% 2722 6.57% /fa/contant/contactus
4 2634 0.61% 2509 6.06% /Components/SiteMember/Admin/Login.aspx
5 37521 8.72% 2375 5.74% /
6 11446 2.66% 779 1.88% /plesk-stat/webstat/
7 869 0.20% 622 1.50% /fa/archivenews
8 278 0.06% 181 0.44% /fa/staff
9 178 0.04% 94 0.23% /fa/tender
10 225 0.05% 85 0.21% /fa/catalog

Top 30 of 17865 Total Sites
# Hits Files KBytes Visits Hostname
1 114341 26.56% 0 0.00% 553717 2.11% 2 0.00% 81.162.102.210
2 39912 9.27% 22783 11.29% 4227579 16.11% 19 0.04% 128-72-26-94.broadband.corbina.ru
3 25704 5.97% 12830 6.36% 1405293 5.35% 13 0.03% 91.226.167.36
4 9232 2.14% 4524 2.24% 607605 2.32% 270 0.60% server308.dnslake.com
5 7867 1.83% 0 0.00% 3163 0.01% 28 0.06% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
6 5536 1.29% 5516 2.73% 233696 0.89% 220 0.49% vm285692.had.su
7 4801 1.12% 4796 2.38% 215024 0.82% 28 0.06% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 4689 1.09% 2579 1.28% 246556 0.94% 73 0.16% mail.iranmico.com
9 4275 0.99% 0 0.00% 1720 0.01% 7 0.02% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
10 3855 0.90% 3603 1.79% 412728 1.57% 197 0.44% 185.192.112.80
11 2923 0.68% 969 0.48% 10945 0.04% 350 0.78% ratail.datagroup.ua
12 2500 0.58% 40 0.02% 2132 0.01% 96 0.21% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
13 2369 0.55% 2369 1.17% 334 0.00% 37 0.08% l37-193-63-79.novotelecom.ru
14 2204 0.51% 1101 0.55% 128332 0.49% 176 0.39% 5.188.210.89
15 2164 0.50% 1144 0.57% 94800 0.36% 326 0.73% 5.188.210.36
16 2147 0.50% 1144 0.57% 137352 0.52% 339 0.76% 5.188.210.19
17 2145 0.50% 0 0.00% 18041 0.07% 2 0.00% 193.37.252.104
18 2123 0.49% 1132 0.56% 133659 0.51% 289 0.64% 5.188.210.20
19 2107 0.49% 1052 0.52% 127608 0.49% 173 0.39% 5.188.210.84
20 2042 0.47% 2042 1.01% 268976 1.02% 3 0.01% 45.80.68.224
21 1964 0.46% 1047 0.52% 122836 0.47% 304 0.68% 5.188.210.21
22 1947 0.45% 1771 0.88% 210804 0.80% 37 0.08% too.stupid.to.configure.reverse.dns
23 1918 0.45% 957 0.47% 115712 0.44% 153 0.34% 5.188.210.85
24 1906 0.44% 990 0.49% 84194 0.32% 229 0.51% 5.188.210.79
25 1658 0.39% 0 0.00% 10877 0.04% 1 0.00% 194.59.251.154
26 1605 0.37% 1605 0.80% 58085 0.22% 321 0.72% 80.237.119.109
27 1597 0.37% 0 0.00% 13172 0.05% 2 0.00% 194.59.251.239
28 1572 0.37% 786 0.39% 94734 0.36% 155 0.35% 5.188.210.83
29 1208 0.28% 73 0.04% 21135 0.08% 13 0.03% 85-206-165-19.bacloud.info
30 1176 0.27% 630 0.31% 51434 0.20% 213 0.48% 5.188.210.56

Top 10 of 17865 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39912 9.27% 22783 11.29% 4227579 16.11% 19 0.04% 128-72-26-94.broadband.corbina.ru
2 25704 5.97% 12830 6.36% 1405293 5.35% 13 0.03% 91.226.167.36
3 9232 2.14% 4524 2.24% 607605 2.32% 270 0.60% server308.dnslake.com
4 114341 26.56% 0 0.00% 553717 2.11% 2 0.00% 81.162.102.210
5 3855 0.90% 3603 1.79% 412728 1.57% 197 0.44% 185.192.112.80
6 2042 0.47% 2042 1.01% 268976 1.02% 3 0.01% 45.80.68.224
7 856 0.20% 837 0.41% 261712 1.00% 33 0.07% google-proxy-66-249-83-219.google.com
8 856 0.20% 840 0.42% 261451 1.00% 32 0.07% google-proxy-66-249-83-217.google.com
9 917 0.21% 895 0.44% 251646 0.96% 31 0.07% google-proxy-66-249-83-215.google.com
10 4689 1.09% 2579 1.28% 246556 0.94% 73 0.16% mail.iranmico.com

Top 30 of 6699 Total Referrers
# Hits Referrer
1 48046 11.16% - (Direct Request)
2 46973 10.91% http://www.iranmico.com/
3 23116 5.37% http://www.autosama.com/
4 16796 3.90% https://www.soska.site/
5 9175 2.13% http://sms2x2.ru
6 9152 2.13% http://www.iranmico.com/App_Themes/Default-fa-IR/Default-fa-IR.css
7 8528 1.98% http://sms-gorod.ru/
8 7998 1.86% http://smsgor.ru
9 7547 1.75% https://www.viaonlinebuy.us
10 6900 1.60% http://www.iranmico.com/fa/contant/contactus
11 4523 1.05% https://www.bigskycash.org/OK/Tulsa/
12 4317 1.00% https://www.bigskycash.org/AR/Little-Rock/
13 3948 0.92% https://www.bigskycash.org/WA/Vancouver/
14 3648 0.85% https://www.myonlinebuy.us
15 3449 0.80% https://cheapedtrade.com
16 2952 0.69% https://www.bigskycash.org/MN/
17 2849 0.66% https://www.bigskycash.org/CT/
18 2688 0.62% https://www.bigskycash.org/GA/
19 2544 0.59% http://iranmico.com/fa/contant/contactus
20 2452 0.57% https://www.bigskycash.org/TX/El-Paso/
21 2387 0.55% https://www.bigskycash.org/CA/Los-Angeles/
22 2387 0.55% https://www.bigskycash.org/OK/Oklahoma-City/
23 2355 0.55% https://egger-money.biz
24 2335 0.54% https://www.bigskycash.org/LA/Lafayette/
25 2331 0.54% https://www.bigskycash.org/TX/Houston/
26 2310 0.54% https://www.bigskycash.org/CA/Ontario/
27 2302 0.53% https://www.bigskycash.org/MO/Independence/
28 2260 0.53% https://www.bigskycash.org/CO/Boulder/
29 2254 0.52% https://www.bigskycash.org/NV/Las-Vegas/
30 2240 0.52% https://www.bigskycash.org/TX/Killeen/

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 40.00% https://cyberguide.wixsite.com/windows10
2 1 10.00% بیمه سرمایه گذاری صنایغ
3 1 10.00% ثبت نام صندوق بیمه سرمایه گذاری فع
4 1 10.00% سامانه صندوق بیمه سرمایه گذاری فعا
5 1 10.00% سامانه صندوق بیمه وسرمایه گذاری فع
6 1 10.00% صندوق بیمه سرمایه گذاران
7 1 10.00% پیشنهاد فعالیت معدن و صنایع معدنی

Top 15 of 1702 Total User Agents
# Hits User Agent
1 15409 3.58% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
2 13087 3.04% Rismoon
3 6954 1.62% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 6008 1.40% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
5 5636 1.31% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
6 4635 1.08% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
7 4560 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
8 4375 1.02% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
9 4207 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
10 4200 0.98% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
11 4197 0.98% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
12 4195 0.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
13 4186 0.97% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
14 4182 0.97% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 4178 0.97% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106

Usage by Country for December 2019

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 286173 66.49% 114878 56.92% 15354162 58.51% Unresolved/Unknown
2 63653 14.79% 31646 15.68% 4547440 17.33% Russian Federation
3 48955 11.37% 32896 16.30% 4208349 16.04% US Commercial
4 6941 1.61% 5553 2.75% 720925 2.75% Network
5 5563 1.29% 5542 2.75% 235523 0.90% USSR (former)
6 4560 1.06% 2975 1.47% 525062 2.00% Iran
7 4466 1.04% 3366 1.67% 235710 0.90% Germany
8 3120 0.72% 1056 0.52% 17549 0.07% Ukraine
9 1756 0.41% 234 0.12% 48654 0.19% Non-Profit Organization
10 1364 0.32% 1362 0.67% 24579 0.09% Malaysia
11 892 0.21% 504 0.25% 15828 0.06% Czech Republic
12 604 0.14% 85 0.04% 33592 0.13% Netherlands
13 487 0.11% 460 0.23% 25138 0.10% China
14 326 0.08% 296 0.15% 77873 0.30% Italy
15 271 0.06% 213 0.11% 50201 0.19% Old style Arpanet (arpa)
16 207 0.05% 95 0.05% 8349 0.03% Brazil
17 203 0.05% 104 0.05% 18638 0.07% Thailand
18 183 0.04% 6 0.00% 4304 0.02% Romania
19 180 0.04% 162 0.08% 30236 0.12% India
20 68 0.02% 68 0.03% 20227 0.08% United States
21 64 0.01% 62 0.03% 12216 0.05% Colombia
22 59 0.01% 56 0.03% 4160 0.02% Canada
23 42 0.01% 28 0.01% 1514 0.01% British Indian Ocean Territory
24 35 0.01% 4 0.00% 1254 0.00% Turkey
25 34 0.01% 33 0.02% 1573 0.01% Mayotte
26 25 0.01% 21 0.01% 4055 0.02% South Africa
27 22 0.01% 16 0.01% 1016 0.00% Ireland
28 22 0.01% 14 0.01% 2073 0.01% Israel
29 15 0.00% 9 0.00% 1173 0.00% Hungary
30 14 0.00% 8 0.00% 710 0.00% Sweden


Generated by Webalizer Version 2.01