Usage Statistics for iranmico.com

Summary Period: February 2020
Generated 02-Mar-2020 00:33 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 532295
Total Files 214175
Total Pages 458336
Total Visits 40598
Total KBytes 26759413
Total Unique Sites 8823
Total Unique URLs 4159
Total Unique Referrers 5182
Total Unique User Agents 1252
. Avg Max
Hits per Hour 764 5121
Hits per Day 18355 25806
Files per Day 7385 11680
Pages per Day 15804 22769
Visits per Day 1399 2279
KBytes per Day 922738 1629509
Hits by Response Code
Undefined response code 199
Code 200 - OK 214175
Code 206 - Partial Content 2010
Code 301 - Moved Permanently 23848
Code 302 - Found 309
Code 304 - Not Modified 7604
Code 400 - Bad Request 166
Code 403 - Forbidden 166
Code 404 - Not Found 283771
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 41

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 18667 3.51% 8438 3.94% 16243 3.54% 674 1.66% 520 5.89% 839779 3.14%
2 19608 3.68% 11380 5.31% 16442 3.59% 1110 2.73% 890 10.09% 841316 3.14%
3 6230 1.17% 4601 2.15% 3245 0.71% 637 1.57% 474 5.37% 703316 2.63%
4 14610 2.74% 10877 5.08% 11819 2.58% 1468 3.62% 1221 13.84% 625987 2.34%
5 15263 2.87% 5618 2.62% 12414 2.71% 624 1.54% 440 4.99% 835195 3.12%
6 16210 3.05% 6784 3.17% 14820 3.23% 1513 3.73% 1106 12.54% 549970 2.06%
7 16646 3.13% 6665 3.11% 15290 3.34% 1362 3.35% 1068 12.10% 538705 2.01%
8 7628 1.43% 3699 1.73% 4999 1.09% 311 0.77% 261 2.96% 539144 2.01%
9 11777 2.21% 4688 2.19% 9100 1.99% 572 1.41% 380 4.31% 743184 2.78%
10 19144 3.60% 6949 3.24% 15654 3.42% 559 1.38% 332 3.76% 1007810 3.77%
11 14963 2.81% 4659 2.18% 13807 3.01% 886 2.18% 376 4.26% 520362 1.94%
12 17238 3.24% 5989 2.80% 14636 3.19% 1098 2.70% 472 5.35% 867155 3.24%
13 16511 3.10% 4193 1.96% 14999 3.27% 817 2.01% 531 6.02% 489335 1.83%
14 16505 3.10% 4346 2.03% 15081 3.29% 912 2.25% 597 6.77% 549289 2.05%
15 16025 3.01% 4571 2.13% 13733 3.00% 1084 2.67% 753 8.53% 652840 2.44%
16 18069 3.39% 6355 2.97% 15397 3.36% 1534 3.78% 803 9.10% 673185 2.52%
17 19860 3.73% 6917 3.23% 16982 3.71% 2279 5.61% 1018 11.54% 1036709 3.87%
18 23108 4.34% 9559 4.46% 17130 3.74% 2031 5.00% 955 10.82% 1374138 5.14%
19 20278 3.81% 7171 3.35% 17195 3.75% 2088 5.14% 1002 11.36% 1175875 4.39%
20 20130 3.78% 6114 2.85% 18205 3.97% 2251 5.54% 1031 11.69% 899740 3.36%
21 20396 3.83% 6206 2.90% 18935 4.13% 2155 5.31% 1084 12.29% 829104 3.10%
22 21684 4.07% 9235 4.31% 17483 3.81% 2023 4.98% 1360 15.41% 1124138 4.20%
23 21108 3.97% 7848 3.66% 18541 4.05% 2186 5.38% 973 11.03% 1167424 4.36%
24 24118 4.53% 10877 5.08% 21563 4.70% 1672 4.12% 1089 12.34% 1302960 4.87%
25 25806 4.85% 11680 5.45% 22736 4.96% 2129 5.24% 991 11.23% 1629509 6.09%
26 24323 4.57% 11026 5.15% 21535 4.70% 2135 5.26% 965 10.94% 1605650 6.00%
27 24706 4.64% 11511 5.37% 22769 4.97% 1943 4.79% 953 10.80% 1445648 5.40%
28 19794 3.72% 6979 3.26% 18777 4.10% 2035 5.01% 884 10.02% 933175 3.49%
29 21890 4.11% 9240 4.31% 18806 4.10% 740 1.82% 493 5.59% 1258771 4.70%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 591 17165 3.22% 175 5101 2.38% 564 16358 3.57% 19297 559623 2.09%
1 591 17149 3.22% 178 5175 2.42% 558 16209 3.54% 19790 573913 2.14%
2 633 18373 3.45% 219 6359 2.97% 601 17447 3.81% 18493 536295 2.00%
3 756 21926 4.12% 334 9702 4.53% 709 20564 4.49% 22246 645122 2.41%
4 676 19615 3.68% 235 6821 3.18% 574 16663 3.64% 33393 968395 3.62%
5 750 21771 4.09% 295 8563 4.00% 574 16672 3.64% 46777 1356541 5.07%
6 794 23047 4.33% 347 10069 4.70% 579 16817 3.67% 58025 1682732 6.29%
7 882 25604 4.81% 393 11411 5.33% 626 18171 3.96% 57231 1659705 6.20%
8 869 25217 4.74% 393 11413 5.33% 663 19230 4.20% 62287 1806317 6.75%
9 856 24838 4.67% 369 10724 5.01% 694 20151 4.40% 50601 1467431 5.48%
10 916 26569 4.99% 419 12157 5.68% 703 20404 4.45% 68600 1989394 7.43%
11 826 23955 4.50% 325 9450 4.41% 686 19917 4.35% 52930 1534963 5.74%
12 782 22699 4.26% 292 8470 3.95% 694 20131 4.39% 38727 1123075 4.20%
13 808 23434 4.40% 329 9546 4.46% 705 20448 4.46% 47776 1385493 5.18%
14 774 22454 4.22% 302 8780 4.10% 708 20535 4.48% 38809 1125473 4.21%
15 733 21281 4.00% 264 7676 3.58% 668 19389 4.23% 37338 1082802 4.05%
16 898 26058 4.90% 432 12545 5.86% 807 23420 5.11% 37690 1093018 4.08%
17 908 26357 4.95% 447 12978 6.06% 767 22270 4.86% 41705 1209445 4.52%
18 749 21738 4.08% 294 8530 3.98% 659 19118 4.17% 34002 986061 3.68%
19 811 23519 4.42% 364 10576 4.94% 746 21652 4.72% 28459 825324 3.08%
20 695 20161 3.79% 239 6934 3.24% 629 18250 3.98% 28442 824830 3.08%
21 691 20043 3.77% 225 6538 3.05% 615 17839 3.89% 30841 894389 3.34%
22 757 21956 4.12% 325 9450 4.41% 708 20557 4.49% 26386 765183 2.86%
23 598 17366 3.26% 179 5207 2.43% 556 16124 3.52% 22893 663888 2.48%

Top 30 of 4159 Total URLs
# Hits KBytes URL
1 33649 6.32% 264510 0.99% /plesk-stat/webstat/
2 30356 5.70% 5089672 19.02% /
3 14393 2.70% 1418219 5.30% /plesk-stat/webstat/usage_202002.html
4 12863 2.42% 1337158 5.00% /plesk-stat/webstat/usage_201901.html
5 12822 2.41% 1359009 5.08% /plesk-stat/webstat/usage_201907.html
6 10346 1.94% 1343125 5.02% /plesk-stat/webstat/usage_201912.html
7 3486 0.65% 120706 0.45% /fa/contant/contactus
8 3296 0.62% 2779 0.01% /plesk-stat/webstat/usage_201904.html
9 3283 0.62% 78570 0.29% /Telerik.Web.UI.WebResource.axd
10 3227 0.61% 1503 0.01% /robots.txt
11 2502 0.47% 53406 0.20% /Sampa.Web.WebResources.axd
12 2108 0.40% 4341 0.02% /providers/htmleditorproviders/telerik/telerik.web.ui.dialoghandler.aspx
13 1303 0.24% 18368 0.07% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
14 1272 0.24% 56159 0.21% /App_Themes/Default-fa-IR/Default-fa-IR.css
15 1259 0.24% 45814 0.17% /App_Themes/Default-fa-IR/bootstrap.css
16 1219 0.23% 6036 0.02% /App_Themes/Glyphicons.css
17 1036 0.19% 2392 0.01% /Components/General/Resources/Scripts/MatchHeight.js
18 1028 0.19% 20283 0.08% /Components/General/Resources/Scripts/Functions.js
19 1010 0.19% 46172 0.17% /Fonts/FontIcon.woff
20 994 0.19% 23815 0.09% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
21 988 0.19% 26720 0.10% /Components/General/Resources/Scripts/fancybox.min.js
22 987 0.19% 12748 0.05% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
23 980 0.18% 1886 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
24 980 0.18% 4448 0.02% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
25 922 0.17% 154332 0.58% /fa/archivenews
26 888 0.17% 25220 0.09% /Fonts/IRANSansMedium.woff
27 887 0.17% 29549 0.11% /Fonts/IRANSansUltraLight.woff
28 886 0.17% 4698 0.02% /Fonts/ViewFontIcon.woff
29 842 0.16% 34868 0.13% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
30 795 0.15% 3992 0.01% /WebResource.axd

Top 10 of 4159 Total URLs By KBytes
# Hits KBytes URL
1 30356 5.70% 5089672 19.02% /
2 14393 2.70% 1418219 5.30% /plesk-stat/webstat/usage_202002.html
3 12822 2.41% 1359009 5.08% /plesk-stat/webstat/usage_201907.html
4 10346 1.94% 1343125 5.02% /plesk-stat/webstat/usage_201912.html
5 12863 2.42% 1337158 5.00% /plesk-stat/webstat/usage_201901.html
6 33649 6.32% 264510 0.99% /plesk-stat/webstat/
7 336 0.06% 173940 0.65% /Content/media/image/2018/06/1919_orig.pdf
8 922 0.17% 154332 0.58% /fa/archivenews
9 3486 0.65% 120706 0.45% /fa/contant/contactus
10 708 0.13% 85505 0.32% /plesk-stat/webstat/usage_201909.html

Top 10 of 1686 Total Entry Pages
# Hits Visits URL
1 30356 5.70% 21345 60.13% /
2 33649 6.32% 4221 11.89% /plesk-stat/webstat/
3 922 0.17% 514 1.45% /fa/archivenews
4 708 0.13% 425 1.20% /plesk-stat/webstat/usage_201909.html
5 10346 1.94% 366 1.03% /plesk-stat/webstat/usage_201912.html
6 14393 2.70% 334 0.94% /plesk-stat/webstat/usage_202002.html
7 246 0.05% 145 0.41% /fa/staff
8 3486 0.65% 134 0.38% /fa/contant/contactus
9 12863 2.42% 124 0.35% /plesk-stat/webstat/usage_201901.html
10 227 0.04% 106 0.30% /fa/tender

Top 10 of 1660 Total Exit Pages
# Hits Visits URL
1 30356 5.70% 20274 54.73% /
2 33649 6.32% 4670 12.61% /plesk-stat/webstat/
3 3486 0.65% 1925 5.20% /fa/contant/contactus
4 922 0.17% 493 1.33% /fa/archivenews
5 14393 2.70% 323 0.87% /plesk-stat/webstat/usage_202002.html
6 708 0.13% 315 0.85% /plesk-stat/webstat/usage_201909.html
7 10346 1.94% 196 0.53% /plesk-stat/webstat/usage_201912.html
8 246 0.05% 138 0.37% /fa/staff
9 12863 2.42% 122 0.33% /plesk-stat/webstat/usage_201901.html
10 12822 2.41% 115 0.31% /plesk-stat/webstat/usage_201907.html

Top 30 of 8823 Total Sites
# Hits Files KBytes Visits Hostname
1 220889 41.50% 0 0.00% 1451911 5.43% 6 0.01% 81.162.102.210
2 41892 7.87% 20943 9.78% 2676500 10.00% 7 0.02% 62.182.52-183.inkotel.ru
3 10368 1.95% 10364 4.84% 1309002 4.89% 6 0.01% 195-154-183-24.rev.poneytelecom.eu
4 10063 1.89% 10063 4.70% 1274832 4.76% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
5 8924 1.68% 4456 2.08% 452451 1.69% 6 0.01% 91.226.167.36
6 5308 1.00% 5306 2.48% 226701 0.85% 219 0.54% vm285692.had.su
7 5158 0.97% 4658 2.17% 538801 2.01% 260 0.64% 185.192.112.80
8 5104 0.96% 2916 1.36% 554726 2.07% 3 0.01% 128-72-19-5.broadband.corbina.ru
9 4347 0.82% 2468 1.15% 474591 1.77% 68 0.17% mail.iranmico.com
10 3884 0.73% 1290 0.60% 14015 0.05% 468 1.15% ratail.datagroup.ua
11 3022 0.57% 3022 1.41% 30171 0.11% 21 0.05% vm295072.had.su
12 2897 0.54% 1637 0.76% 175638 0.66% 434 1.07% 5.188.210.79
13 2818 0.53% 2816 1.31% 126207 0.47% 17 0.04% 92x255x195x226.static-customer.kzn.ertelecom.ru
14 2780 0.52% 2780 1.30% 89534 0.33% 191 0.47% client.yota.ru
15 2675 0.50% 1792 0.84% 130396 0.49% 1 0.00% 89.219.85.15
16 2437 0.46% 1373 0.64% 146936 0.55% 355 0.87% 5.188.210.36
17 2145 0.40% 2108 0.98% 5110 0.02% 4 0.01% ec2-18-144-163-38.us-west-1.compute.amazonaws.com
18 1645 0.31% 930 0.43% 168154 0.63% 47 0.12% tor-exit-anonymizer.appliedprivacy.net
19 1624 0.31% 0 0.00% 14753 0.06% 7 0.02% ip-137-232-239-173.texas.us.northamericancoax.com
20 1552 0.29% 1128 0.53% 161732 0.60% 390 0.96% 216.244.66.240
21 1546 0.29% 1501 0.70% 98368 0.37% 1 0.00% ip229.ip-144-217-171.net
22 1432 0.27% 1360 0.63% 67977 0.25% 2 0.00% static.76.68.76.144.clients.your-server.de
23 1424 0.27% 1360 0.63% 248221 0.93% 3 0.01% 77.237.76.83
24 1352 0.25% 768 0.36% 82165 0.31% 282 0.69% 5.188.210.56
25 1297 0.24% 1225 0.57% 142025 0.53% 29 0.07% too.stupid.to.configure.reverse.dns
26 1243 0.23% 699 0.33% 74313 0.28% 274 0.67% 5.188.210.61
27 1184 0.22% 1184 0.55% 12582 0.05% 6 0.01% 193.8.40.126
28 1184 0.22% 1167 0.54% 58654 0.22% 1 0.00% static.55.174.46.78.clients.your-server.de
29 1144 0.21% 701 0.33% 79602 0.30% 289 0.71% 5.188.210.58
30 1100 0.21% 697 0.33% 69239 0.26% 11 0.03% www.seokicks.de

Top 10 of 8823 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41892 7.87% 20943 9.78% 2676500 10.00% 7 0.02% 62.182.52-183.inkotel.ru
2 220889 41.50% 0 0.00% 1451911 5.43% 6 0.01% 81.162.102.210
3 10368 1.95% 10364 4.84% 1309002 4.89% 6 0.01% 195-154-183-24.rev.poneytelecom.eu
4 10063 1.89% 10063 4.70% 1274832 4.76% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
5 5104 0.96% 2916 1.36% 554726 2.07% 3 0.01% 128-72-19-5.broadband.corbina.ru
6 5158 0.97% 4658 2.17% 538801 2.01% 260 0.64% 185.192.112.80
7 4347 0.82% 2468 1.15% 474591 1.77% 68 0.17% mail.iranmico.com
8 8924 1.68% 4456 2.08% 452451 1.69% 6 0.01% 91.226.167.36
9 1424 0.27% 1360 0.63% 248221 0.93% 3 0.01% 77.237.76.83
10 5308 1.00% 5306 2.48% 226701 0.85% 219 0.54% vm285692.had.su

Top 30 of 5182 Total Referrers
# Hits Referrer
1 44995 8.45% - (Direct Request)
2 40842 7.67% http://www.iranmico.com/
3 39708 7.46% https://www.soska.site/
4 18909 3.55% http://smsgor.ru
5 10063 1.89% http://diflucan.ru.com
6 9829 1.85% http://âåá.ì
7 8668 1.63% http://n1sms.ru
8 8432 1.58% http://tedy.su
9 8133 1.53% http://www.iranmico.com/App_Themes/Default-fa-IR/Default-fa-IR.css
10 5208 0.98% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
11 3774 0.71% http://www.iranmico.com/fa/contant/contactus
12 3724 0.70% http://canadian-drugstorerx.com
13 3631 0.68% https://colchicine1.info
14 3546 0.67% https://drive.google.com/open
15 3292 0.62% http://cbdoilww.com
16 3249 0.61% https://egger-money.biz
17 3198 0.60% http://hempcbdoilww.com
18 2040 0.38% http://pharmacyreth.com
19 1691 0.32% https://getery.xyz
20 1659 0.31% https://www.indianacampaignfinance.com/paydayloans/IA/
21 1649 0.31% https://www.indianacampaignfinance.com/paydayloans/MO/
22 1606 0.30% https://www.indianacampaignfinance.com/paydayloans/NM/
23 1582 0.30% https://www.indianacampaignfinance.com/paydayloans/TX/
24 1578 0.30% https://www.indianacampaignfinance.com/paydayloans/OH/
25 1564 0.29% https://www.indianacampaignfinance.com/paydayloans/KY/
26 1564 0.29% https://www.indianacampaignfinance.com/paydayloans/PA/
27 1563 0.29% https://www.indianacampaignfinance.com/paydayloans/NV/
28 1558 0.29% https://www.indianacampaignfinance.com/paydayloans/MI/
29 1547 0.29% https://www.indianacampaignfinance.com/paydayloans/MD/
30 1541 0.29% http://www.iranmico.com/fa/tender

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% معدن مس تخت سیرجان

Top 15 of 1252 Total User Agents
# Hits User Agent
1 20309 3.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 7803 1.47% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
3 7726 1.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.130+Safari/537.36
4 7216 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
5 6949 1.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
6 6834 1.28% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
7 6821 1.28% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
8 6771 1.27% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
9 6745 1.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
10 6743 1.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
11 6725 1.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
12 6706 1.26% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
13 6702 1.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
14 6702 1.26% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
15 6700 1.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64

Usage by Country for February 2020

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 372796 70.04% 108563 50.69% 16317696 60.98% Unresolved/Unknown
2 56340 10.58% 33108 15.46% 3564161 13.32% Russian Federation
3 45034 8.46% 31637 14.77% 3149058 11.77% US Commercial
4 13881 2.61% 9667 4.51% 1064473 3.98% Network
5 12098 2.27% 8673 4.05% 836714 3.13% Germany
6 8332 1.57% 8328 3.89% 256892 0.96% USSR (former)
7 4348 0.82% 1583 0.74% 47878 0.18% Ukraine
8 4279 0.80% 2243 1.05% 207741 0.78% Non-Profit Organization
9 3995 0.75% 2692 1.26% 633505 2.37% Iran
10 1504 0.28% 860 0.40% 90788 0.34% Argentina
11 999 0.19% 531 0.25% 89699 0.34% Netherlands
12 814 0.15% 197 0.09% 15741 0.06% Romania
13 783 0.15% 481 0.22% 11742 0.04% Czech Republic
14 626 0.12% 339 0.16% 60045 0.22% Sweden
15 475 0.09% 296 0.14% 40994 0.15% Switzerland
16 462 0.09% 235 0.11% 39033 0.15% Luxembourg
17 389 0.07% 384 0.18% 4596 0.02% Colombia
18 384 0.07% 364 0.17% 16603 0.06% Brazil
19 383 0.07% 194 0.09% 30189 0.11% US Educational
20 340 0.06% 314 0.15% 36754 0.14% India
21 326 0.06% 310 0.14% 11203 0.04% China
22 316 0.06% 283 0.13% 55725 0.21% Old style Arpanet (arpa)
23 307 0.06% 235 0.11% 17755 0.07% Italy
24 205 0.04% 192 0.09% 30151 0.11% Poland
25 197 0.04% 167 0.08% 9749 0.04% France
26 162 0.03% 144 0.07% 26142 0.10% Australia
27 161 0.03% 152 0.07% 3059 0.01% Mexico
28 154 0.03% 154 0.07% 339 0.00% Nicaragua
29 150 0.03% 121 0.06% 4887 0.02% Thailand
30 149 0.03% 145 0.07% 3136 0.01% Japan


Generated by Webalizer Version 2.01